Difference between revisions of "Category:Reproductive Technologies"
From Christian BioWiki
| Line 1: | Line 1: | ||
IVF and many other assisted reproductive technologies expand the dizzying array of options for individuals and couples to pursue in their desire to have children. The [[Reproductive Technologies Statements|Chart on Formal Statements on Reproductive Technologies]] includes a listing of formal positions and/or statements in the general area of reproductive technologies. The [[Reproductive Technologies]] page includes a description of positions and/or statements on particular assisted reproductive technologies themselves. | IVF and many other assisted reproductive technologies expand the dizzying array of options for individuals and couples to pursue in their desire to have children. The [[Reproductive Technologies Statements|Chart on Formal Statements on Reproductive Technologies]] includes a listing of formal positions and/or statements in the general area of reproductive technologies. The [[Reproductive Technologies]] page includes a description of positions and/or statements on particular assisted reproductive technologies themselves. | ||
| + | |||
| + | {| class="wikitable sortable" | ||
| + | |- | ||
| + | ! Denomination !! Formal Statement/Position on Reproductive Technologies | ||
| + | |- | ||
| + | | [[Alliance of Baptists]]||NO | ||
| + | |- | ||
| + | | [[Alliance of Renewal Churches]]||NO | ||
| + | |- | ||
| + | | [[American Anglican Council]]||NO | ||
| + | |- | ||
| + | | [[American Association of Lutheran Churches]]||NO | ||
| + | |- | ||
| + | | [[American Baptist Association]]||NO | ||
| + | |- | ||
| + | | [[Anglo-Lutheran Catholic Church]]||See [[Roman Catholic Church]] | ||
| + | |- | ||
| + | | [[Apostolic Lutheran Church of America]]||NO | ||
| + | |- | ||
| + | | [[Assemblies of God (USA)]]||YES | ||
| + | |- | ||
| + | | [[Association of Confessional Lutherans]]||NO | ||
| + | |- | ||
| + | | [[Association of Free Lutheran Congregations]]||NO | ||
| + | |- | ||
| + | | [[Baptist Bible Fellowship International]]||NO | ||
| + | |- | ||
| + | | [[Baptist General Conference]]||See [[Converge Worldwide]] | ||
| + | |- | ||
| + | | [[CBAmerica]]||NO | ||
| + | |- | ||
| + | | [[Central Baptist Association]]||NO | ||
| + | |- | ||
| + | | [[Church of the Lutheran Brethren]]||NO | ||
| + | |- | ||
| + | | [[Church of the Lutheran Confession]]||NO | ||
| + | |- | ||
| + | | [[Church of the Nazarene]]||NO | ||
| + | |- | ||
| + | | [[Concordia Lutheran Conference]]||NO | ||
| + | |- | ||
| + | | [[Conservative Baptist Association of America]]||see [[CBAmerica]] | ||
| + | |- | ||
| + | | [[Conservative Mennonite Conference]]||NO | ||
| + | |- | ||
| + | | [[Converge Worldwide]]||NO | ||
| + | |- | ||
| + | | [[Cooperative Baptist Fellowship]]||NO | ||
| + | |- | ||
| + | | [[Enterprise Association of Regular Baptists]]||NO | ||
| + | |- | ||
| + | | [[Episcopal Church]]||NO | ||
| + | |- | ||
| + | | [[Evangelical Free Church of America]]||NO | ||
| + | |- | ||
| + | | [[Evangelical Lutheran Church in America]]||NO | ||
| + | |- | ||
| + | | [[Full Gospel Baptist Fellowship]]||NO | ||
| + | |- | ||
| + | | [[Fundamental Baptist Fellowship Association]]||NO | ||
| + | |- | ||
| + | | [[Fundamental Baptist Fellowship International]]||NO | ||
| + | |- | ||
| + | | [[General Association of General Baptists]]||NO | ||
| + | |- | ||
| + | | [[General Six-Principle Baptists]]||NO | ||
| + | |- | ||
| + | | [[Independent Baptist Fellowship International]]||NO | ||
| + | |- | ||
| + | | [[Lutheran Church Missouri Synod]]||YES | ||
| + | |- | ||
| + | | [[Mennonite Church USA]]||NO | ||
| + | |- | ||
| + | | [[Orthodox Church in America]]|| YES | ||
| + | |- | ||
| + | | [[Presbyterian Church in America]]||NO | ||
| + | |- | ||
| + | | [[Presbyterian Church USA]]||YES | ||
| + | |- | ||
| + | | [[Roman Catholic Church]]||YES | ||
| + | |- | ||
| + | | [[Salvation Army]]||NO | ||
| + | |- | ||
| + | | [[Seventh-Day Adventist Church]]||YES | ||
| + | |- | ||
| + | | [[Southern Baptist Convention]]||NO | ||
| + | |- | ||
| + | | [[United Methodist Church]]||YES | ||
| + | |- | ||
| + | | [[Wesleyan Church]]||YES | ||
| + | |} | ||
[[Category:Issues]] | [[Category:Issues]] | ||
[[Category:Infertility & Reproduction]] | [[Category:Infertility & Reproduction]] | ||
Revision as of 12:11, 10 May 2013
IVF and many other assisted reproductive technologies expand the dizzying array of options for individuals and couples to pursue in their desire to have children. The Chart on Formal Statements on Reproductive Technologies includes a listing of formal positions and/or statements in the general area of reproductive technologies. The Reproductive Technologies page includes a description of positions and/or statements on particular assisted reproductive technologies themselves.
This category currently contains no pages or media.