Difference between revisions of "Artificial Hydration & Nutrition"
From Christian BioWiki
| [checked revision] | [checked revision] |
(Created page with "Category:Issues Category:End of Life") |
|||
| Line 1: | Line 1: | ||
| + | {| class="wikitable sortable" | ||
| + | |- | ||
| + | ! Denomination !! Position on Artificial Hydration & Nutrition | ||
| + | |- | ||
| + | | [Alliance of Baptists] || No Formal Position | ||
| + | |- | ||
| + | | [Alliance of Renewal Churches] || No Formal Position | ||
| + | |- | ||
| + | | [American Anglican Council] || No Formal Position | ||
| + | |- | ||
| + | | [American Association of Lutheran Churches] || No Formal Position | ||
| + | |- | ||
| + | | [American Baptist Association]|| No Formal Position | ||
| + | |- | ||
| + | | [Anglo-Lutheran Catholic Church] || No Formal Position | ||
| + | |- | ||
| + | | [Apostolic Lutheran Church of America] || No Formal Position | ||
| + | |- | ||
| + | | [Assemblies of God (USA)] || No Formal Position | ||
| + | |- | ||
| + | | [Association of Confessional Lutherans] || No Formal Position | ||
| + | |- | ||
| + | | [Association of Free Lutheran Congregations] || No Formal Position | ||
| + | |- | ||
| + | | [Baptist Bible Fellowship International] || No Formal Position | ||
| + | |- | ||
| + | | [Baptist General Conference] || No Formal Position | ||
| + | |- | ||
| + | | [CBAmerica] || No Formal Position | ||
| + | |- | ||
| + | | [Central Baptist Association] || No Formal Position | ||
| + | |- | ||
| + | | [Church of the Lutheran Brethren] || Yes | ||
| + | |- | ||
| + | | [Church of the Lutheran Confession] || No Formal Position | ||
| + | |- | ||
| + | | [Church of the Nazarene] || No Formal Position | ||
| + | |- | ||
| + | | [Concordia Lutheran Conference] || No Formal Position | ||
| + | |- | ||
| + | | [Conservative Baptist Association of America] || No Formal Position | ||
| + | |- | ||
| + | | [Conservative Mennonite Conference] || No Formal Position | ||
| + | |- | ||
| + | | [Converge Worldwide] || No Formal Position | ||
| + | |- | ||
| + | | [Cooperative Baptist Fellowship] || No Formal Position | ||
| + | |- | ||
| + | | [Enterprise Association of Regular Baptists] || No Formal Position | ||
| + | |- | ||
| + | | [Episcopal Church] || No Formal Position | ||
| + | |- | ||
| + | | [Evangelical Free Church of America] || No Formal Position | ||
| + | |- | ||
| + | | [Evangelical Lutheran Church in America] || No Formal Position | ||
| + | |- | ||
| + | | [Full Gospel Baptist Fellowship] || No Formal Position | ||
| + | |- | ||
| + | | [Fundamental Baptist Fellowship Association] || No Formal Position | ||
| + | |- | ||
| + | | [Fundamental Baptist Fellowship International] || No Formal Position | ||
| + | |- | ||
| + | | [General Association of General Baptists] || No Formal Position | ||
| + | |- | ||
| + | | [General Six-Principle Baptists] || No Formal Position | ||
| + | |- | ||
| + | | [Independent Baptist Fellowship International] || No Formal Position | ||
| + | |- | ||
| + | | [Lutheran Church Missouri Synod] || No Formal Position | ||
| + | |- | ||
| + | | [Mennonite Church USA] || No Formal Position | ||
| + | |- | ||
| + | | [Presbyterian Church in America] || No Formal Position | ||
| + | |- | ||
| + | | [Presbyterian Church USA] || No Formal Position | ||
| + | |- | ||
| + | | [Roman Catholic Church] || Yes | ||
| + | |- | ||
| + | | [Salvation Army] || No Formal Position | ||
| + | |- | ||
| + | | [Seventh-Day Adventist Church] || No Formal Position | ||
| + | |- | ||
| + | | [United Methodist Church] || No Formal Position | ||
| + | |- | ||
| + | | [Wesleyan Church] || Yes | ||
| + | |} | ||
| + | |||
[[Category:Issues]] | [[Category:Issues]] | ||
[[Category:End of Life]] | [[Category:End of Life]] | ||
Revision as of 17:39, 5 July 2012
| Denomination | Position on Artificial Hydration & Nutrition |
|---|---|
| [Alliance of Baptists] | No Formal Position |
| [Alliance of Renewal Churches] | No Formal Position |
| [American Anglican Council] | No Formal Position |
| [American Association of Lutheran Churches] | No Formal Position |
| [American Baptist Association] | No Formal Position |
| [Anglo-Lutheran Catholic Church] | No Formal Position |
| [Apostolic Lutheran Church of America] | No Formal Position |
| [Assemblies of God (USA)] | No Formal Position |
| [Association of Confessional Lutherans] | No Formal Position |
| [Association of Free Lutheran Congregations] | No Formal Position |
| [Baptist Bible Fellowship International] | No Formal Position |
| [Baptist General Conference] | No Formal Position |
| [CBAmerica] | No Formal Position |
| [Central Baptist Association] | No Formal Position |
| [Church of the Lutheran Brethren] | Yes |
| [Church of the Lutheran Confession] | No Formal Position |
| [Church of the Nazarene] | No Formal Position |
| [Concordia Lutheran Conference] | No Formal Position |
| [Conservative Baptist Association of America] | No Formal Position |
| [Conservative Mennonite Conference] | No Formal Position |
| [Converge Worldwide] | No Formal Position |
| [Cooperative Baptist Fellowship] | No Formal Position |
| [Enterprise Association of Regular Baptists] | No Formal Position |
| [Episcopal Church] | No Formal Position |
| [Evangelical Free Church of America] | No Formal Position |
| [Evangelical Lutheran Church in America] | No Formal Position |
| [Full Gospel Baptist Fellowship] | No Formal Position |
| [Fundamental Baptist Fellowship Association] | No Formal Position |
| [Fundamental Baptist Fellowship International] | No Formal Position |
| [General Association of General Baptists] | No Formal Position |
| [General Six-Principle Baptists] | No Formal Position |
| [Independent Baptist Fellowship International] | No Formal Position |
| [Lutheran Church Missouri Synod] | No Formal Position |
| [Mennonite Church USA] | No Formal Position |
| [Presbyterian Church in America] | No Formal Position |
| [Presbyterian Church USA] | No Formal Position |
| [Roman Catholic Church] | Yes |
| [Salvation Army] | No Formal Position |
| [Seventh-Day Adventist Church] | No Formal Position |
| [United Methodist Church] | No Formal Position |
| [Wesleyan Church] | Yes |